OMC64194R - Standard Open, 120° Countersunk Standard Open
Part No.
OMC64194R
Body
Monel
Mandrel
Steel
| Price Breaks | Price per 100 |
|---|---|
| 500-999 | $126.70 |
| 1000+ | $114.01 |
More Information
| Rivet Type | Standard Open General purpose open rivet available in wide range of materials and head styles. Suitable for applications with low load bearing requirements. |
|---|---|
| Rivet Head | 120° Countersunk For use wherever a flush surface is required. |
| Rivet Body Material | Monel |
| Rivet Mandrel Material | Steel |
| Weight | 7.38 kg |
| Nominal Diameter | Body Length | Grip Range | Hole Size | Flange Diameter | Flange Thickness | Nominal Mandrel Diameter | Shear Performance | Tensile Performance |
|---|---|---|---|---|---|---|---|---|
| 6.4 mm | 19.4 mm | 8.4 mm - 13.5 mm |
6.5 mm | 10.8 mm | 1.7 mm | 3.9 mm | 5400 N | 6750 N |

In Stock
| Nominal Diameter | ||||||
|---|---|---|---|---|---|---|
| Body Length | 2.8 mm | 3.2 mm | 4 mm | 4.8 mm | 6.4 mm | |
| 5.5 mm | Nominal Diameters Available... | |||||
| 5.8 mm | Nominal Diameters Available... | |||||
| 6 mm | Nominal Diameters Available... | |||||
| 7 mm | Nominal Diameters Available... | |||||
| 7.2 mm | Nominal Diameters Available... | |||||
| 8.5 mm | Nominal Diameters Available... | |||||
| 8.7 mm | Nominal Diameters Available... | |||||
| 9 mm | Nominal Diameters Available... | |||||
| 10 mm | Nominal Diameters Available... | |||||
| 10.5 mm | Nominal Diameters Available... | |||||
| 11 mm | Nominal Diameters Available... | |||||
| 11.2 mm | Nominal Diameters Available... | |||||
| 12.5 mm | Nominal Diameters Available... | |||||
| 14 mm | Nominal Diameters Available... | |||||
| 14.5 mm | Nominal Diameters Available... | |||||
| 18 mm | Nominal Diameters Available... | |||||
| 19.4 mm | Nominal Diameters Available... | |||||
| 20.5 mm | Nominal Diameters Available... | |||||
