OMC48110R - Standard Open, 120° Countersunk Standard Open
Part No.
OMC48110R
Body
Monel
Mandrel
Steel
| Price Breaks | Price per 100 |
|---|---|
| 500-999 | $45.58 |
| 1000+ | $41.02 |
More Information
| Rivet Type | Standard Open General purpose open rivet available in wide range of materials and head styles. Suitable for applications with low load bearing requirements. |
|---|---|
| Rivet Head | 120° Countersunk For use wherever a flush surface is required. |
| Rivet Body Material | Monel |
| Rivet Mandrel Material | Steel |
| Weight | 9.5 kg |
| Nominal Diameter | Body Length | Grip Range | Hole Size | Flange Diameter | Flange Thickness | Nominal Mandrel Diameter | Shear Performance | Tensile Performance |
|---|---|---|---|---|---|---|---|---|
| 4.8 mm | 11 mm | 5.8 mm - 6.6 mm |
4.9 mm | 8.1 mm | 1.4 mm | 2.9 mm | 3300 N | 3750 N |

In Stock
| Nominal Diameter | ||||||
|---|---|---|---|---|---|---|
| Body Length | 2.8 mm | 3.2 mm | 4 mm | 4.8 mm | 6.4 mm | |
| 5.5 mm | Nominal Diameters Available... | |||||
| 5.8 mm | Nominal Diameters Available... | |||||
| 6 mm | Nominal Diameters Available... | |||||
| 7 mm | Nominal Diameters Available... | |||||
| 7.2 mm | Nominal Diameters Available... | |||||
| 8.5 mm | Nominal Diameters Available... | |||||
| 8.7 mm | Nominal Diameters Available... | |||||
| 9 mm | Nominal Diameters Available... | |||||
| 10 mm | Nominal Diameters Available... | |||||
| 10.5 mm | Nominal Diameters Available... | |||||
| 11 mm | Nominal Diameters Available... | |||||
| 11.2 mm | Nominal Diameters Available... | |||||
| 12.5 mm | Nominal Diameters Available... | |||||
| 14 mm | Nominal Diameters Available... | |||||
| 14.5 mm | Nominal Diameters Available... | |||||
| 18 mm | Nominal Diameters Available... | |||||
| 19.4 mm | Nominal Diameters Available... | |||||
| 20.5 mm | Nominal Diameters Available... | |||||
