PAD40120R - Peel, Low Profile Domed Head Peel
Part No.
PAD40120R
Body
Aluminium
Mandrel
Steel
| Price Breaks | Price per 100 |
|---|---|
| 500-999 | $4.23 |
| 1000+ | $3.82 |
More Information
| Rivet Type | Peel Ideal for joining softer and more brittle materials such as plastics, rubber, wood, GFRP or laminates. |
|---|---|
| Rivet Head | Low Profile Domed Head Standard low profile head, suitable for most applications. |
| Rivet Body Material | Aluminium |
| Rivet Mandrel Material | Steel |
| Weight | 9.5 kg |
| Nominal Diameter | Body Length | Grip Range | Hole Size | Flange Diameter | Flange Thickness | Nominal Mandrel Diameter | Shear Performance | Tensile Performance |
|---|---|---|---|---|---|---|---|---|
| 4 mm | 12 mm | 4.0 mm - 6.5 mm |
8 mm | 1.2 mm | 2.3 mm | 1260 N | 1150 N |

In Stock
| Nominal Diameter | ||||
|---|---|---|---|---|
| Body Length | 3.2 mm | 4 mm | 4.8 mm | |
| 8 mm | Nominal Diameters Available... | |||
| 10 mm | Nominal Diameters Available... | |||
| 12 mm | Nominal Diameters Available... | |||
| 14 mm | Nominal Diameters Available... | |||
| 16 mm | Nominal Diameters Available... | |||
| 18 mm | Nominal Diameters Available... | |||
| 20 mm | Nominal Diameters Available... | |||
| 22 mm | Nominal Diameters Available... | |||
| 25 mm | Nominal Diameters Available... | |||
| 27 mm | Nominal Diameters Available... | |||
| 30 mm | Nominal Diameters Available... | |||
| 35 mm | Nominal Diameters Available... | |||
| 40 mm | Nominal Diameters Available... | |||
| 45 mm | Nominal Diameters Available... | |||
| 50 mm | Nominal Diameters Available... | |||
