OSD64150R - Standard Open, Low Profile Domed Head Standard Open
Part No.
OSD64150R
Body
Steel
Mandrel
Steel
| Price Breaks | Price per 100 |
|---|---|
| 500-999 | $10.48 |
| 1000+ | $9.43 |
More Information
| Rivet Type | Standard Open General purpose open rivet available in wide range of materials and head styles. Suitable for applications with low load bearing requirements. |
|---|---|
| Rivet Head | Low Profile Domed Head Standard low profile head, suitable for most applications. |
| Rivet Body Material | Steel |
| Rivet Mandrel Material | Steel |
| Weight | 10.13 kg |
| Nominal Diameter | Body Length | Grip Range | Hole Size | Flange Diameter | Flange Thickness | Nominal Mandrel Diameter | Shear Performance | Tensile Performance |
|---|---|---|---|---|---|---|---|---|
| 6.4 mm | 15 mm | 6.0 mm - 9.0 mm |
6.5 mm | 13 mm | 1.8 mm | 3.85 mm | 4350 N | 5400 N |

In Stock
| Nominal Diameter | ||||||||
|---|---|---|---|---|---|---|---|---|
| Body Length | 3 mm | 3.2 mm | 4 mm | 4.8 mm | 5 mm | 6 mm | 6.4 mm | |
| 5 mm | Nominal Diameters Available... | |||||||
| 6 mm | Nominal Diameters Available... | |||||||
| 8 mm | Nominal Diameters Available... | |||||||
| 10 mm | Nominal Diameters Available... | |||||||
| 12 mm | Nominal Diameters Available... | |||||||
| 14 mm | Nominal Diameters Available... | |||||||
| 15 mm | Nominal Diameters Available... | |||||||
| 16 mm | Nominal Diameters Available... | |||||||
| 18 mm | Nominal Diameters Available... | |||||||
| 20 mm | Nominal Diameters Available... | |||||||
| 22 mm | Nominal Diameters Available... | |||||||
| 24 mm | Nominal Diameters Available... | |||||||
| 25 mm | Nominal Diameters Available... | |||||||
| 26 mm | Nominal Diameters Available... | |||||||
| 30 mm | Nominal Diameters Available... | |||||||
| 35 mm | Nominal Diameters Available... | |||||||
| 40 mm | Nominal Diameters Available... | |||||||
