OMD40950R - Standard Open, Low Profile Domed Head Standard Open
Part No.
OMD40950R
Body
Monel
Mandrel
Steel
| Price Breaks | Price per 100 |
|---|---|
| 500-999 | $29.50 |
| 1000+ | $26.56 |
More Information
| Rivet Type | Standard Open General purpose open rivet available in wide range of materials and head styles. Suitable for applications with low load bearing requirements. |
|---|---|
| Rivet Head | Low Profile Domed Head Standard low profile head, suitable for most applications. |
| Rivet Body Material | Monel |
| Rivet Mandrel Material | Steel |
| Weight | 12 kg |
| Nominal Diameter | Body Length | Grip Range | Hole Size | Flange Diameter | Flange Thickness | Nominal Mandrel Diameter | Shear Performance | Tensile Performance |
|---|---|---|---|---|---|---|---|---|
| 4 mm | 9.5 mm | 4.1 mm - 5.8 mm |
4.1 mm | 7.9 mm | 1.2 mm | 2.3 mm | 2200 N | 3000 N |

In Stock
| Nominal Diameter | ||||||
|---|---|---|---|---|---|---|
| Body Length | 2.8 mm | 3.2 mm | 4 mm | 4.8 mm | 6.4 mm | |
| 5 mm | Nominal Diameters Available... | |||||
| 5.5 mm | Nominal Diameters Available... | |||||
| 6 mm | Nominal Diameters Available... | |||||
| 6.2 mm | Nominal Diameters Available... | |||||
| 7.5 mm | Nominal Diameters Available... | |||||
| 7.8 mm | Nominal Diameters Available... | |||||
| 9 mm | Nominal Diameters Available... | |||||
| 9.5 mm | Nominal Diameters Available... | |||||
| 10 mm | Nominal Diameters Available... | |||||
| 10.3 mm | Nominal Diameters Available... | |||||
| 11.5 mm | Nominal Diameters Available... | |||||
| 12 mm | Nominal Diameters Available... | |||||
| 12.5 mm | Nominal Diameters Available... | |||||
| 16.5 mm | Nominal Diameters Available... | |||||
| 18 mm | Nominal Diameters Available... | |||||
| 19 mm | Nominal Diameters Available... | |||||
| 21.5 mm | Nominal Diameters Available... | |||||
