OAD50210R - Standard Open, Low Profile Domed Head Standard Open
Part No.
OAD50210R
Body
Aluminium
Mandrel
Steel
| Price Breaks | Price per 100 |
|---|---|
| 500-999 | $5.69 |
| 1000+ | $5.11 |
More Information
| Rivet Type | Standard Open General purpose open rivet available in wide range of materials and head styles. Suitable for applications with low load bearing requirements. |
|---|---|
| Rivet Head | Low Profile Domed Head Standard low profile head, suitable for most applications. |
| Rivet Body Material | Aluminium |
| Rivet Mandrel Material | Steel |
| Weight | 4.13 kg |
| Nominal Diameter | Body Length | Grip Range | Hole Size | Flange Diameter | Flange Thickness | Nominal Mandrel Diameter | Shear Performance | Tensile Performance |
|---|---|---|---|---|---|---|---|---|
| 5 mm | 21 mm | 14.0 mm - 17.0 mm |
5.1 mm | 9.5 mm | 1.1 mm | 2.7 mm | 2000 N | 2800 N |

In Stock
| Nominal Diameter | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 2.4 mm | 3 mm | 3.2 mm | 4 mm | 4.8 mm | 5 mm | 6 mm | 6.4 mm | |
| 4 mm | Nominal Diameters Available... | ||||||||
| 5 mm | Nominal Diameters Available... | ||||||||
| 6 mm | Nominal Diameters Available... | ||||||||
| 7 mm | Nominal Diameters Available... | ||||||||
| 8 mm | Nominal Diameters Available... | ||||||||
| 10 mm | Nominal Diameters Available... | ||||||||
| 12 mm | Nominal Diameters Available... | ||||||||
| 14 mm | Nominal Diameters Available... | ||||||||
| 15 mm | Nominal Diameters Available... | ||||||||
| 16 mm | Nominal Diameters Available... | ||||||||
| 18 mm | Nominal Diameters Available... | ||||||||
| 20 mm | Nominal Diameters Available... | ||||||||
| 21 mm | Nominal Diameters Available... | ||||||||
| 22 mm | Nominal Diameters Available... | ||||||||
| 23 mm | Nominal Diameters Available... | ||||||||
| 25 mm | Nominal Diameters Available... | ||||||||
| 26 mm | Nominal Diameters Available... | ||||||||
| 27 mm | Nominal Diameters Available... | ||||||||
| 28 mm | Nominal Diameters Available... | ||||||||
| 30 mm | Nominal Diameters Available... | ||||||||
| 35 mm | Nominal Diameters Available... | ||||||||
| 40 mm | Nominal Diameters Available... | ||||||||
| 45 mm | Nominal Diameters Available... | ||||||||
| 50 mm | Nominal Diameters Available... | ||||||||
| 55 mm | Nominal Diameters Available... | ||||||||
| 60 mm | Nominal Diameters Available... | ||||||||
| 65 mm | Nominal Diameters Available... | ||||||||
