LSR52254R-WSH - LSR - Washer (Load Spreading Rivet), Low Profile Domed Head LSR - Washer (Load Spreading Rivet)
Part No.
LSR52254R-WSH
Body
Aluminium
Mandrel
Aluminium
| Price Breaks | Price per 100 |
|---|---|
| 500-999 | $83.09 |
| 1000+ | $74.77 |
More Information
| Rivet Type | LSR - Washer (Load Spreading Rivet) |
|---|---|
| Rivet Head | Low Profile Domed Head Standard low profile head, suitable for most applications. |
| Rivet Body Material | Aluminium |
| Rivet Mandrel Material | Aluminium |
| Weight | 2.88 kg |
| Nominal Diameter | Body Length | Grip Range | Hole Size | Flange Diameter | Flange Thickness | Nominal Mandrel Diameter | Shear Performance | Tensile Performance |
|---|---|---|---|---|---|---|---|---|
| 5.2 mm | 25.4 mm | 7.9 mm - 12.7 mm |
11.7 mm | 2.2 mm | 2.9 mm | 2700 N | 1950 N |

In Stock
| Nominal Diameter | ||
|---|---|---|
| Body Length | 5.2 mm | |
| 17.5 mm | Nominal Diameters Available... | |
| 19.1 mm | Nominal Diameters Available... | |
| 22.2 mm | Nominal Diameters Available... | |
| 25.4 mm | Nominal Diameters Available... | |
| 28.6 mm | Nominal Diameters Available... | |
| 31.8 mm | Nominal Diameters Available... |
