Low Profile Domed Head Steel Rivets Closed End

In Stock Order before 3pm today for next working day delivery.
| Nominal Diameter | ||||
|---|---|---|---|---|
| Body Length | 3.2 mm | 4 mm | 4.8 mm | |
| 6 mm | Nominal Diameters Available... | |||
| 8 mm | Nominal Diameters Available... | |||
| 9.5 mm | Nominal Diameters Available... | |||
| 10 mm | Nominal Diameters Available... | |||
| 12 mm | Nominal Diameters Available... | |||
| 15 mm | Nominal Diameters Available... | |||
| 16 mm | Nominal Diameters Available... | |||
Rivet Finder
You can use our Rivet Finder to specify your exact criteria for searching our extensive POP® rivet database.

