
Not For Sale Online
This product is not available to buy online, please contact us for more information.
| Thread Length (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thread Size | 2 | 2.2 | 2.5 | 3 | 3.3 | 3.5 | 3.8 | 4 | 4.4 | 4.5 | 5 | 5.3 | 5.5 | 6 | 6.3 | 6.6 | 7 | 7.5 | 8 | 8.8 | 9 | 10 | 10.5 | 12 | 12.5 | 14 | 15 | 16 | 17.5 | 18 | 20 | 21 | 22 | 24 | 25 | 27 | 28 | 30 | 32 | 33 | 35 | 36 | 39 | 40 | 40.5 | 42 | 44 | 45 | 48 | 49.5 | 50 | 54 | 55 | 58.5 | 60 | 66 | 67.5 | 72 | 75 | 78 | 81 | 82.5 | 90 | 97.5 | 99 | 108 | 117 | |
| M2 x 0.4 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2.2 x 0.45 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2.5 x 0.45 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M3 x 0.5 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M3.5 x 0.6 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M4 x 0.7 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M5 x 0.8 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M6 x 1 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M7 x 1 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M8 x 1 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M8 x 1.25 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M10 x 1 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M10 x 1.25 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M10 x 1.5 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M12 x 1.25 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M12 x 1.5 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M12 x 1.75 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M14 x 1.5 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M14 x 2 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M16 x 1.5 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M16 x 2 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M18 x 1.5 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M18 x 2 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M18 x 2.5 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M20 x 1.5 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M20 x 2 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M20 x 2.5 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M22 x 1.5 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M22 x 2 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M22 x 2.5 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M24 x 2 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M24 x 3 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M27 x 2 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M27 x 3 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M30 x 2 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M30 x 3.5 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M33 x 2 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M33 x 3.5 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M36 x 2 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M36 x 3 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M36 x 4 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M39 x 2 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M39 x 3 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M39 x 4 | Thread Length (mm) Available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metric Helicoil Inserts – Precision Thread Repair for Engineering Applications
Strong, Lightweight & Reliable Threading for Metric-Sized Holes
Looking to restore or reinforce stripped threads in metric tapped holes? Our Metric Helicoil Inserts are the industry-standard solution trusted by engineers, mechanics, and manufacturers across aerospace, automotive, defence, and industrial sectors.
Made from high-precision, diamond-profile wire, Helicoil inserts form durable 60° internal threads with a mirror-like finish of 8–16 micro inches. Once installed, they offer superior wear resistance, vibration protection, and permanent thread strength — even in softer metals like aluminium and magnesium.
Ideal for original equipment manufacturing or thread repair, these metric Helicoil inserts are lightweight, space-saving, and easy to install using standard tools.
Why Choose Rivetwise Metric Helicoil Inserts?
-
🧩 Available in a full range of metric sizes (M2 to M20+)
-
🛠️ Delivers strong, wear-resistant threads in soft or damaged materials
-
🚗 Trusted in aerospace, automotive, and heavy engineering sectors
-
🔩 Prevents thread stripping, galling, and vibration loosening
-
✅ Ideal for maintenance, repair, or OEM manufacturing
Fasten with confidence.
👉 Browse our range of metric Helicoil inserts now or get in touch for expert support and trade pricing.
